Rates
| Cottages | Bedrooms |
Rate Based Occupancy |
Peak Season Weekly/ Daily |
Off-Season Weekly/ Daily |
| #1 - Crystal Cottage | 3 | 8 | $1,200/$240 | $960/$190 |
| #2 - Diamond Den | 3 | 8 | $1,200/$240 | $960/$190 |
| #3 - Agate Abode | 3 | 8 | $1,200/$240 | $960/$190 |
| #4 - Stoney Sleeper | 3 | 8 | $1,200/$240 | $960/$190 |
| #5 - Pebble Patch | 1 | 4 | $725/$145 | $580/$120 |
| #6 - Rocky Roost | 3 | 8 | $1,200/$240 | $960/$190 |
| #7 - Ruby Retreat | 2 | 6 | $1,000/$200 | $800/$160 |
| #8 - Limestone Lodge | 3 | 8 | $1,200/$240 | $960/$190 |
| #9 - Shale Shanty | 2 | 6 | $1,000/$200 | $800/$160 |
| #10 - Granite Get-a-Way | 3 | 8 | $1,200/$240 | $960/$190 |
| #11 - Cobblestone Corner | 3 | 8 | $1,200/$240 | $960/$190 |
| #12 - Marble Manor | 3 | 8 | $1,200/$240 | $960/$190 |
| #13 - Emerald Estate | 2 | 6 | $1,100/220 | $880/$175 |
| #15 - Topaz Terrace | 6 | 14 | $2,650/$530 | $2,100/$420 |
| #16 - Boulder Borrow | 3 | 8 | $1,200/$240 | $960/$190 |
| #17 - Hardrock Hide-a-Way | 1 | 4 | $700/$140 | $560/$115 |
