Rates
| Cottages | Bedrooms |
Rate Based Occupancy |
Peak Season Weekly/ Daily |
Off-Season Weekly/ Daily |
| #1 - Crystal Cottage | 3 | 8 | $1,300/$260 | $1050/$235 |
| #2 - Diamond Den | 3 | 8 | $1,300/$260 | $1050/$235 |
| #3 - Agate Abode | 3 | 8 | $1,300/$260 | $1050/$235 |
| #4 - Stoney Sleeper | 3 | 8 | $1,300/$260 | $1050/$235 |
| #5 - Pebble Patch | 1 | 4 | $815/$163 | $650/$150 |
| #6 - Rocky Roost | 3 | 8 | $1,300/$260 | $1050/$235 |
| #7 - Ruby Retreat | 2 | 6 | $1,100/$220 | $880/$200 |
| #8 - Limestone Lodge | 3 | 8 | $1,300/$260 | $1050/$235 |
| #9 - Shale Shanty | 2 | 6 | $1,100/$220 | $880/$200 |
| #10 - Granite Get-a-Way | 3 | 8 | $1,300/$260 | $1050/$235 |
| #11 - Cobblestone Corner | 3 | 8 | $1,300/$260 | $1050/$235 |
| #12 - Marble Manor | 3 | 8 | $1,300/$260 | $1050/$235 |
| #13 - Emerald Estate | 2 | 6 | $1,200/240 | $975/$200 |
| #15 - Topaz Terrace | 6 | 14 | $2,850/$570 | $2,300/$500 |
| #16 - Boulder Borrow | 3 | 8 | $1,300/$260 | $1050/$235 |
| #17 - Hardrock Hide-a-Way | 1 | 4 | $780/$160 | $630/$140 |
