Rates
| Cottages | Bedrooms |
Rate Based Occupancy |
Peak Season 6/14 - 8/16 Weekly/ Daily |
Off-Season Before 6/14 & After 8/16 Weekly/ Daily |
| Crystal Cottage (#1) | 3 | 8 | $1,050/$210 | $840/$170 |
| Diamond Den (#2) | 3 | 8 | $1,025/$205 | $820/$165 |
| Agate Abode (#3) | 3 | 8 | $1,025/$205 | $820/$165 |
| Stoney Sleeper (#4) | 3 | 8 | $1,025/$205 | $820/$165 |
| Pebble Patch (#5) | 1 | 4 | $650/$130 | $520/$105 |
| Rocky Roost (#6) | 3 | 8 | $1,050/$210 | $775/$160 |
| Ruby Retreat (#7) | 2 | 6 | $950/$190 | $760/$150 |
| Limestone Lodge (#8) | 3 | 8 | $1000/$200 | $800/$160 |
| Shale Shanty (#9) | 2 | 6 | $950/$190 | $760/$150 |
| Granite Get-a-Way (#10) | 3 | 8 | $1,025/$205 | $820/$165 |
| Cobblestone Corner (#11) | 3 | 8 | $1,200/$240 | $960/$190 |
| Marble Manor (#12) | 3 | 8 | $1,200/$240 | $960/$190 |
| Emerald Estate (#13) | 2 | 6 | $975/$195 | $780/$160 |
| Topaz Terrace (#15) | 6 | 14 | $2400/$480 | $1920/$385 |
| Boulder Borrow (#16) | 3 | 8 | $1,050/$210 | $800/$160 |
| Hardrock Hide-a-Way (#17) | 1 | 4 | $650/$130 | $520/$105 |
